STRUCTURAL STEEL

Angle

Channel

Expanded Metal

Sheet Steel

Square Tubing

Angle Sizes
3/4″ x 3/4″ x 1/8″
1″ x 1″ x 1/8″
1 1/2″ x 1 1/2″ x 1/8″
2″ x 2″ x 1/8″
1 1/2″ x 1 1/2″ x 3/16″
2″ x 2″ x 3/16″
3″ x 2″ x 3/16″
3″ x 3″ x 3/16″
1 1/2″ x 1 1/2″ x 1/4″
2″ x 2″ x 1/4″
2 1/2″ x 2 1/2″ x 1/4″
3″ x 2″ x 1/4″
3″ x 3″ x 1/4″
4″ x 3″ x 1/4″
4″ x 4″ x 1/4″
4″ x 4″ x 3/8″  
Channel Sizes
1 1/2″ x 1/2″ x 1/8″
2″ x 1″ x 1/8″
3″ x 1.41″ x .17
4″ x 1.58″ x .18
5″ x 1.75″ x .19
6″ x 1.92″ x .20 
Expanded Metal Sizes
1/2″ x 4′ x 8′, 13 ga
 3/4″ x 4′ x 8′, 9 ga
 1 1/2″ x 4′ x 8′, 6 ga 
Sheet Steel Sizes
4′ x 8′ x 14ga
 4′ x 10′ x 14ga
 4′ x 12′ x 14ga
 5′ x 10′ x 14ga
 4′ x 8′ x 11ga 
Square Tubing Sizes
1″ x 14 ga
1″ x 11 ga
1 1/4″ x 14 ga
1 1/4″ x 11 ga
1 1/2″ x 14 ga
1 1/2″ x 11 ga
1 3/4″ x 14 ga
2″ x 14 ga
2″ x 11 ga
2″ x 1/4″
2 1/2″ x 3/16″
2 1/2″ x 1/4″
3″ x 3/16″
3″ x 1/4″
4″ x 11 ga 

 

SECONDARY TUBING – Square & Rectangular

SECONDARY TUBING – Square & Rectangular

Pin It on Pinterest